Architecture Features
These pages document the architecture and design of current or planned features, as well as any unique development patterns.
| Feature | Description |
|---|---|
| Agent Observability | Observability and monitoring for agentic systems |
| Benchmarking | Benchmarking Kilo Code across models and agents |
| Annual Billing | Annual subscription billing |
| Enterprise MCP Controls | Admin controls for MCP server allowlists |
| MCP OAuth Authorization | OAuth 2.1-based authorization for MCP servers |
| Onboarding Improvements | User onboarding and engagement features |
| Organization Modes Library | Shared modes for teams and enterprise |
| Agentic Security Reviews | AI-powered security vulnerability analysis |
| Track Repo URL | Usage tracking by repository/project |
| Vercel AI Gateway | Vercel AI Gateway integration |
| Voice Transcription | Live voice input for chat |
To propose a new feature design, consider using the Spec Template.